Merck 101534 Silver sulfate extra pure 250 gr
Açıklama
Merck 101534 Silver sulfate extra pure 250 gr | |
---|---|
Catalogue Number | 101534 |
Product Information | |
---|---|
CAS number | 10294-26-5 |
EC number | 233-653-7 |
Hill Formula | Ag₂O₄S |
Chemical formula | Ag₂SO₄ |
Molar Mass | 311.8 g/mol |
HS Code | 2843 29 00 |
Physicochemical Information | |
---|---|
Density | 5.45 g/cm3 (20 °C) |
Melting Point | 655 °C |
pH value | 5 - 6 (5 g/l, H₂O, 25 °C) |
Bulk density | 1200 kg/m3 |
Solubility | 8 g/l (25 °C) |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 5000 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H318: Causes serious eye damage. H410: Very toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P273: Avoid release to the environment. P280: Wear eye protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
Signal Word | Danger |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 3 highly water endangering |
Disposal | 27 Residues containing valuable recoverable metals should be forwarded for recycling. Container H. |
Safety Information | |
---|---|
Hazard Symbols | Irritant Dangerous for the environment |
Categories of danger | irritant |
R Phrase | R 41-50/53 Risk of serious damage to eyes.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 26-39-60-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection.This material and its container must be disposed of as hazardous waste.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Storage and Shipping Information | |
---|---|
Storage | Storage temperature: no restrictions. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 3077 , 9, III |
Declaration (transport by air) IATA-DGR | UN 3077 , 9, III |
Declaration (transport by sea) IMDG-Code | UN 3077 , 9, III, Marine Pollutant: P |
Specifications | |
---|---|
Specifications | |
Assay (argentometric) | ≥ 98.5 % |
Identity | passes test |
Chloride (Cl) | ≤ 0.002 % |
Cu (Copper) | ≤ 0.005 % |
Fe (Iron) | ≤ 0.005 % |
Pb (Lead) | ≤ 0.005 % |
Substances not precipitated by hydrochloric acid (as SO₄) | ≤ 0.3 % |